
IO Performance Assessments
$345.00
Excluding GST
The IO performance assessment course is training on how to correctly complete the annual IO assessment as required by NZTA as per the NOA and QMS requirements. The course is designed for the person responsible for the site compliance.
Buy 3 or more group training sessions and get 10% off your order.
Date | Location | Time |
Tuesday 5th May | North Auckland | 12pm |
Monday 11th May | Napier | 12.30pm |
Tuesday 12th May | Napier | 12.30pm |
Wednesday 13th May | Taupo | 10.30am |
Tuesday 9th June | Gisborne | 9am |
Tuesday 9th June | Whakatane | 4pm |
Wednesday 10th June | Rotorua | 12.30pm |
Thursday 11th June | Tauranga | 10.30am |
Thursday 13th August | Thames | 12pm |
Tuesday 18th August | New Plymouth | 12.30pm |
Wednesday 19th August | Te Kuiti | 10.30am |
Tuesday 1st September | South Auckland | 12pm |
Monday 7th September | Wellington | 12.30pm |
Tuesday 8th September | Nelson | 12.30pm |
Wednesday 9th September | Christchurch | 12.30pm |
Monday 23rd November | Timaru | 12.30pm |
Tuesday 24th November | Oamaru | 12.30pm |
Wednesday 25th November | Dunedin | 12.30pm |
Thursday 26th November | Queenstown | 1pm |
Provide first and last name of attendee + company name
Available Sessions
Please email to register your interest for 2026 as we are in the process of booking regions and want to come to your town.

